Search
Close this search box.
    • Products
      Industries
      Aerospace & Defence
      Medical & Dental
      Automotive
      Measurement & Motion Control
      Solid-State Power Assemblies
      Space & Satellite
      Actuation
      Electric Motors
      Off Highway
      Industrial Automation
      Green Power

GRW High Precision Ball Bearings

2Z shield extended inner ball bearings inch

High precision ball bearings in grades up to ABEC 9 with bores from 1 to 30mm and comparable inch dimensions

General Information

DEEP GROOVE 2Z SHIELD EXTENDED INNER RING BALL BEARINGS

Inch Series
Bore Ø (d) Outer Ø (D) Flange Ø (FD) Open Width (B) Open Flange Width (FB) Radius (rs – min) (2) Ext Inner Ring 2Z Shield Part No Shield Width (B1) Load Rating Cr (N) Load Rating Cor (N) Limiting Speed (6) Nur (x 1000 rpm) Ball Comple ment Qty.: Z (5) Ball Comple ment Size: Dw
0.0469 0.1562 0.203 0.0937 0.013 0.003 E1191-2Z 0.125 163 44 164 6 0.03125
0.055 0.1875 0.234 0.1094 0.031 0.003 E1397-2Z 0.1406 239 67 140 6 0.0394
0.0781 0.25 0.296 0.1406 0.031 0.003 E5/64-2Z 0.1719 286 90 117 7 0.0394
0.0937 0.1875 0.234 0.0937 0.031 0.003 E2380-2Z 0.125 192 59 120 7 0.03125
0.0937 0.3125 0.359 0.1406 0.031 0.005 E3/32-2Z 0.1719 644 215 72 7 0.0625
0.125 0.25 0.0937 0.003 E3175/002-2Z 0.125 292 97 80 7 0.0394
0.125 0.25 0.296 0.1094 0.031 0.003 E3175-2Z 0.1406 292 97 87 7 0.0394
0.125 0.3125 0.359 0.1406 0.031 0.003 E1/8A-2Z 0.1719 644 215 75 7 0.0625
0.125 0.375 0.422 0.1406 0.031 0.003 E1/8A/6-2Z 0.1719 644 215 82 7 0.0625
0.125 0.375 0.44 0.1562 0.03 0.012 E1/8B-2Z 0.1875 720 260 61 8 0.0625
0.1562 0.3125 0.1094 0.003 E3967/003-2Z 0.1406 391 165 62 11 0.0394
0.1562 0.3125 0.359 0.125 0.036 0.003 E3967-2Z 0.1562 391 165 68 11 0.0394
0.1562 0.5 0.1094 0.003 E3967/082-2Z 0.1406 391 165 69 11 0.0394
0.1875 0.3125 0.1094 0.003 E4763A/002-2Z 0.1406 391 165 65 11 0.0394
0.1875 0.3125 0.359 0.125 0.036 0.003 E4763A-2Z 0.1562 391 165 70 11 0.0394
0.1875 0.375 0.422 0.125 0.031 0.003 E4763B-2Z 0.1562 730 271 56 8 0.0625
0.1875 0.5 0.1094 0.003 E4763A/082-2Z 0.1406 391 162 70 11 0.0394
0.1875 0.5 0.565 0.196 0.042 0.012 E3/16-2Z 0.2272 1.339 488 57 7 0.0938
0.1875 0.625 0.69 0.042 0.012 E1/4A/0001-2Z 1.651 670 41 8 0.0984
0.25 0.375 0.422 0.125 0.036 0.003 E6350A-2Z 0.1562 391 165 54 11 0.0394
0.25 0.5 0.547 0.1875 0.045 0.005 E6350B-2Z 0.2188 730 271 49 8 0.0781
0.25 0.625 0.69 0.196 0.042 0.012 E1/4A-2Z 0.2272 1.651 670 43 8 0.0984
0.3125 0.5 0.547 0.1562 0.031 0.005 E7938-2Z 0.1875 539 279 45 12 0.0469
  1. Ball bearings without closure may be supplied with recesses. Please advise if you require bearings without recesses.
  2. rs min = minimum single bearing chamfer or maximum shaft or housing fillet radius.
  3. Not applicable to bearings with extended inner ring.
  4. Not applicable to flanged bearings.
  5. The number of balls may vary due to different types of retainer.
  6. See ‘Limiting Speeds’.
  7. Tolerance of bore +12µm to +3µm.
  8. Available in different width with closure.

We are looking forward to help you

Interested in this Product?

IEC is the leading supplier of precision engineered vibration, sealing and rotating components for industry.