Search
Close this search box.
    • Products
      Industries
      Aerospace & Defence
      Medical & Dental
      Automotive
      Measurement & Motion Control
      Solid-State Power Assemblies
      Space & Satellite
      Actuation
      Electric Motors
      Off Highway
      Industrial Automation
      Green Power

GRW High Precision Ball Bearings

2TS seal flange ball bearings metric

High precision ball bearings in grades up to ABEC 9 with bores from 1 to 30mm and comparable inch dimensions

General Information

DEEP GROOVE 2TS SEAL FLANGE BALL BEARINGS

Metric Series
Bore Ø (d) Outer Ø (D) Flange Ø (FD) Open Width (B) Open Flange Width (FB) Radius (rs – min) (2) 2TS Flange Seal Part No Shield Width (B1) Load Rating Cr (N) Load Rating Cor (N) Limiting Speed (6) Nur (x 1000 rpm) Ball Comple ment Qty.: Z (5) Ball Comple ment Size: Dw
1.5 5 6.5 2.6 0.8 0.15 F69/1.52TS 192 59 71 7 0.794
2 5 6.1 2.3 0.6 0.08 F6822TS 3.1 192 59 71 7 0.794
2 6 7.5 2.3 0.6 0.15 F6922TS 3.1 286 90 65 7 1
2.5 6 7.1 2.6 0.8 0.08 F68/2.52TS 3.4 289 92 61 7 1
2.5 7 8.5 3.5 0.9 0.15 F69/2.52TS 4.3 432 149 53 8 1.191
3 7 8.1 3 0.8 0.1 F6832TS 3.8 432 149 53 8 1.191
3 8 9.5 4 0.9 0.15 F6932TS 4.8 644 215 51 7 1.588
3 10 11.5 4 1 0.15 F6232TS 4.8 725 265 44 8 1.588
4 9 10.3 4 1 0.1 F6842TS 4.8 658 226 45 7 1.588
4 10 11.5 4 1 0.1 684/102TS 4.8 658 226 86 7 1.588
4 11 12.5 4 1 0.15 F6942TS 4.8 730 271 41 8 1.588
4 12 13.5 4 1 0.15 F6042TS 4.8 734 282 37 8 1.588
4 13 15 5 1 0.2 F6242TS 5.8 1.339 488 37 7 2.381
4 16 18 5 1 0.3 F6342TS 5.8 1.646 663 31 8 2.5
5 11 12.5 5 1 0.15 F6852TS 5.8 734 282 37 8 1.588
5 1 15 4 1 0.2 F6952TS 4.8 851 366 34 10 1.588
5 14 16 5 1 0.2 F6052TS 5.8 1.096 437 33 8 1.984
5 16 18 5 1 0.3 F6252TS 5.8 1.646 663 31 8 2.5
5 19 22 6 1.5 0.3 F6352TS 6.8 2.522 1.057 28 8 3.175
6 13 15 5 1.1 0.15 F6862TS 5.8 1.096 437 33 8 1.984
6 15 17 5 1.2 0.2 F6962TS 5.8 1.186 505 31 9 1.984
6 19 22 6 1.5 0.3 F6262TS 6.8 2.522 1.057 28 8 3.175
7 14 16 5 1.1 0.15 F6872TS 5.8 1.186 505 31 9 1.984
7 17 19 5 1.2 0.3 F6972TS 5.8 1.795 776 28 9 2.5
7 19 22 6 1.5 0.3 F6072TS 6.8 2.522 1.057 28 8 3.175
7 22 25 7 1.5 0.3 F6272TS 3.369 1.363 27 7 3.969
8 16 18 6 1.3 0.2 F6882TS 6.8 1.795 776 28 9 2.5
8 19 22 6 1.5 0.3 F6982TS 6.8 1.798 797 27 9 2.5
8 22 25 7 1.5 0.3 F6082TS 3.369 1.363 27 7 3.969
9 17 19 6 1.3 0.2 F6892TS 6.8 1.798 797 27 9 2.5
10 19 21 7 1.5 0.3 F68002TS 7.8 1.922 915 25 10 2.5
  1. Ball bearings without closure may be supplied with recesses. Please advise if you require bearings without recesses.
  2. rs min = minimum single bearing chamfer or maximum shaft or housing fillet radius.
  3. Not applicable to bearings with extended inner ring.
  4. Not applicable to flanged bearings.
  5. The number of balls may vary due to different types of retainer.
  6. See ‘Limiting Speeds’.
  7. Tolerance of bore +12µm to +3µm.
  8. Available in different width with closure.

We are looking forward to help you

Interested in this Product?

IEC is the leading supplier of precision engineered vibration, sealing and rotating components for industry.